As of April 13, 2024, the Coronavirus Tracker has concluded its updates, marking the end of an era in global pandemic reporting.
With most nations ceasing to release data, providing reliable global totals has become impractical.
However, the trackerโs historical data remains available, preserving a vital record of an unprecedented time.
In the United States, the pandemicโs toll stands at 111.8 million cases, with 1.2 million lives lost and over 109.8 million recoveriesโa stark testament to both its devastating impact and human resilience according to Worldometer.
This extraordinary collaborative effort brought timely and accurate statistics to the world when they were needed most. To all who contributed, thank you for making this vital resource possible.
Table of Contents
ToggleCases By State And Territories
State/Territory | Total Cases | Total Deaths | Total Recovered | Cases/1M pop | Deaths/1M pop |
---|---|---|---|---|---|
California | 12,711,918 | 112,443 | 12,579,483 | 321,721 | 2,846 |
Texas | 9,190,299 | 104,793 | 9,071,380 | 316,952 | 3,614 |
Florida | 8,048,191 | 95,206 | 7,937,032 | 374,722 | 4,433 |
New York | 7,587,861 | 83,374 | 7,498,921 | 390,050 | 4,286 |
Illinois | 4,136,659 | 42,005 | 4,094,654 | 326,446 | 3,315 |
Ohio | 3,741,277 | 43,896 | 3,684,603 | 320,065 | 3,755 |
Pennsylvania | 3,565,499 | 51,480 | N/A | 278,511 | 4,021 |
North Carolina | 3,501,404 | 29,059 | N/A | 333,846 | 2,771 |
Michigan | 3,306,221 | 44,762 | 3,253,388 | 331,057 | 4,482 |
New Jersey | 3,295,020 | 36,873 | 3,238,767 | 370,969 | 4,151 |
Georgia | 3,287,483 | 44,069 | 3,233,141 | 309,631 | 4,151 |
Tennessee | 2,729,641 | 30,729 | 2,696,520 | 399,703 | 4,500 |
Arizona | 2,607,545 | 34,402 | 2,568,992 | 358,242 | 4,726 |
Massachusetts | 2,367,542 | 25,586 | 2,340,391 | 343,495 | 3,712 |
Virginia | 2,315,784 | 23,748 | 2,289,616 | 271,311 | 2,782 |
Indiana | 2,208,419 | 28,018 | N/A | 328,037 | 4,162 |
Washington | 2,070,848 | 17,339 | 2,049,813 | 271,947 | 2,277 |
Wisconsin | 2,043,838 | 16,758 | 2,020,642 | 351,028 | 2,878 |
Minnesota | 1,900,794 | 16,458 | 1,883,431 | 337,042 | 2,918 |
Colorado | 1,874,746 | 15,552 | 1,853,711 | 325,548 | 2,701 |
South Carolina | 1,857,853 | 20,311 | 1,827,064 | 360,838 | 3,945 |
Kentucky | 1,808,735 | 19,183 | 1,752,972 | 404,849 | 4,294 |
Missouri | 1,780,715 | 22,778 | 1,757,937 | 290,140 | 3,711 |
Louisiana | 1,684,058 | 19,270 | 1,662,287 | 362,257 | 4,145 |
Alabama | 1,659,936 | 21,138 | 1,623,935 | 338,542 | 4,311 |
Maryland | 1,451,442 | 17,929 | 1,429,776 | 240,079 | 2,966 |
Oklahoma | 1,306,350 | 16,157 | 1,288,527 | 330,139 | 4,083 |
Utah | 1,137,615 | 5,719 | 1,131,183 | 354,844 | 1,784 |
Arkansas | 1,062,606 | 13,246 | 1,048,521 | 352,112 | 4,389 |
Iowa | 1,058,274 | 10,797 | 1,031,729 | 335,420 | 3,422 |
Mississippi | 1,000,415 | 13,474 | 984,056 | 336,144 | 4,527 |
Oregon | 992,925 | 9,764 | 982,773 | 235,417 | 2,315 |
Connecticut | 983,652 | 12,354 | 969,400 | 275,897 | 3,465 |
Kansas | 946,564 | 10,229 | 934,730 | 324,910 | 3,511 |
Nevada | 923,059 | 12,485 | 908,273 | 299,679 | 4,053 |
New Mexico | 725,653 | 9,623 | N/A | 346,072 | 4,589 |
West Virginia | 703,856 | 8,247 | 689,426 | 392,745 | 4,602 |
Nebraska | 574,399 | 5,063 | 566,979 | 296,938 | 2,617 |
Idaho | 525,825 | 5,482 | 517,984 | 294,239 | 3,068 |
Rhode Island | 443,803 | 4,166 | 439,178 | 418,935 | 3,933 |
Hawaii | 418,369 | 2,167 | 414,957 | 295,485 | 1,531 |
New Hampshire | 382,013 | 3,329 | N/A | 280,952 | 2,448 |
Delaware | 350,706 | 3,663 | 346,470 | 360,155 | 3,762 |
Maine | 346,182 | 3,394 | 341,966 | 257,535 | 2,525 |
Montana | 333,758 | 3,712 | 329,725 | 312,280 | 3,473 |
North Dakota | 309,990 | 2,513 | 307,193 | 406,778 | 3,298 |
Alaska | 301,513 | 1,485 | 298,902 | 412,159 | 2,030 |
South Dakota | 282,895 | 3,231 | N/A | 319,779 | 3,652 |
Wyoming | 196,126 | 2,126 | 193,878 | 338,873 | 3,673 |
District of Columbia | 178,747 | 1,434 | 176,928 | 253,273 | 2,032 |
Vermont | 155,080 | 1,139 | 153,893 | 248,530 | 1,825 |
Puerto Rico | 1,473,460 | 7,326 | 1,460,418 | 435,042 | 2,163 |
Guam | 61,139 | 420 | 60,681 | N/A | N/A |
United States Virgin Islands | 26,148 | 133 | 26,002 | N/A | N/A |
Northern Mariana Islands | 14,341 | 41 | N/A | N/A | N/A |
American Samoa | 8,359 | 34 | N/A | N/A | N/A |
Veteran Affairs | 958,962 | 26,087 | 931,580 | N/A | N/A |
US Military | 742,808 | 689 | N/A | N/A | N/A |
Navajo Nation | 89,106 | 2,268 | N/A | N/A | N/A |
Federal Prisons | 71,485 | 324 | N/A | N/A | N/A |
Grand Princess Ship | 122 | 7 | 115 | N/A | N/A |
Wuhan Repatriated | 3 | 0 | 3 | N/A | N/A |
Diamond Princess Ship | 46 | 0 | 46 | N/A | N/A |
Total | 111,820,082 | 1,219,487 | 109,814,428 | 337,912 | 3,685 |
California, the most populous state, leads with over 12.7 million cases and 112,443 deaths, while Texas and Florida follow with 9.19 million and 8.04 million cases, respectively according to government sources.
New York, despite its smaller population compared to California, recorded a high death toll of 83,374, reflecting the virusโs severe early impact in the state as noted by ny.gov.
States like Arizona, Mississippi, and Louisiana show some of the highest COVID death rates per million, exceeding 4,000 deaths per million population as per Countryeconomy.com.
Puerto Rico COVID-19 cases as of 4/30 are in an โelevated incidence plateauโ โ CDC pic.twitter.com/qV8EKhw2AF
โ Juan Carlos Pedreira (@juancpedreira) May 4, 2020
Among territories, Puerto Rico reported over 1.47 million cases and 7,326 deaths, significantly outpacing smaller territories like Guam and the U.S. Virgin Islands in total numbers.
Key institutions such as Veteran Affairs and the U.S. Military also faced considerable case counts, with nearly 1 million and over 740,000 cases respectively.
The total U.S. toll stands at over 111.8 million cases, 1.2 million deaths, and nearly 109.8 million recoveries, reflecting a recovery rate of nearly 98%.
Despite the high loss of life and lasting impacts on communities nationwide, these numbers underscore the virusโs extensive reach and the resilience shown in recovery efforts.
First 20 Domestic COVID-19 Cases in the United States
State | Cases | Sex | Age | Date | Case # | Location |
---|---|---|---|---|---|---|
Oregon | 1 | Feb. 29 | 17th | Washington C. | ||
Washington | 2 | Feb. 29 | 18,19th | |||
Washington | 1 | M | 30s | Jan. 21 | 1st | Snohomish |
Illinois | 1 | Mar. 1 | 20th | |||
Illinois | 1 | M | 60s | Jan. 30 | 6th | Chicago |
Illinois | 1 | F | 60s | Jan. 24 | 2nd | Chicago |
California | 2 | Jan. 26 | 3rd,4th | Orange C., L.A. | ||
California | 1 | M | Adult | Jan. 31 | 7th | Santa Clara C. |
California | 1 | F | Feb. 2 | 9th | Santa Clara C. | |
California | 1 | M | 57 | Feb. 2 | 10th | San Benito C. |
California | 1 | F | 57 | Feb. 2 | 11th | San Benito C. |
California | 1 | 65 | Feb. 28 | 16th | Santa Clara C. | |
California | 1 | Feb. 21 | 13th | Humboldt C. | ||
California | 1 | Feb. 21 | 14th | Sacramento C. | ||
California | 1 | Feb. 26 | 15th | [Northern California] | ||
Massachusetts | 1 | M | 20s | Feb. 1 | 8th | Boston |
Arizona | 1 | Student | Jan. 26 | 5th | Maricopa County | |
Wisconsin | 1 | Feb. 5 | 12th | Madison |
The earliest case was reported on January 21 in Snohomish County, Washington, involving a male in his 30s as noted by AAP. The cases span through early March, indicating rapid spread within the first two months.
Cases were initially concentrated in California (8 cases), Washington (3 cases), and Illinois (3 cases), with scattered cases in Oregon, Massachusetts, Arizona, and Wisconsin.
The majority of recorded cases specify adults, with ages ranging from 20s to 65 according to CDC. Both male and female patients are represented, though many entries lack detailed demographic data.
California saw several localized clusters, such as the two simultaneous cases in San Benito County and multiple cases in Santa Clara County, reflecting early signs of community transmission.
The detection timeline highlights delays between the first case and subsequent spread, as several cases were identified weeks apart, indicating challenges in early containment.
Many cases are tied to specific locations (e.g., Snohomish, Chicago, Maricopa County), providing insight into early hotspots of the pandemic within the U.S.
Timeline of Key Events During the Early COVID-19 Outbreak in the U.S.
January 2020
- January 17: The CDC announced screening for passengers from China at three U.S. airports: San Francisco (SFO), Los Angeles (LAX), and New York (JFK).
- January 21: The first U.S. case of COVID-19 was confirmed in Snohomish County, Washington, in a man who had returned from Wuhan, China.
- January 24: The second U.S. case was confirmed in Chicago, Illinois.
- January 28: The CDC expanded screening to 15 additional airports, bringing the total to 20. The U.S. State Department issued a โLevel 3: Reconsider Travelโ advisory for all of China and a โLevel 4: Do Not Travelโ advisory for Hubei Province.
- United Airlines reduced flights to China.
- January 29: American Airlines announced a reduction in flights from Los Angeles to Beijing and Shanghai.
- January 30:
- The CDC confirmed the first person-to-person transmission in the U.S. (the spouse of a Chicago patient).
- The U.S. State Department raised the travel advisory for China to โLevel 4: Do Not Travel.โ
- CDC warned that more person-to-person transmissions would likely occur in the coming weeks.
- January 31:
- Public Health Emergency Declared: The Department of Health and Human Services (HHS) declared the coronavirus a public health emergency in the U.S.
- Quarantine Order: The CDC issued a 14-day quarantine for 195 evacuees from Wuhan, marking the first federal quarantine since the 1960s (smallpox).
- Travel Restrictions: President Trump signed an order denying entry to foreign nationals who had traveled to China in the preceding two weeks, excluding immediate family of U.S. citizens and permanent residents.
- U.S. airlines (Delta, American, and United) announced the suspension of all flights to and from mainland China.
- Italy also suspended flights to and from China after confirming its first two cases.
February 2020
- February 1: New York City health officials reported a potential COVID-19 case under investigation.
- February 2: Mandatory 14-day quarantine began for U.S. citizens and residents returning from Hubei Province. Travelers from other parts of China were screened at airports and asked to self-quarantine for 14 days.
- February 5: The 12th U.S. case was confirmed in Madison, Wisconsin.
- February 28: The virus had been confirmed in five U.S. states, with most early cases tied to travel from Wuhan. All confirmed cases were described as mild.
Methodology
This article was crafted by synthesizing data from multiple reliable sources, including government agencies, public health organizations, and reputable statistical trackers like Worldometer.
We began by compiling and organizing raw data on COVID-19 cases and deaths across U.S. states and territories to ensure a comprehensive overview.
A timeline of key events was reconstructed using official announcements, CDC updates, and significant policy decisions to provide a chronological narrative.
To maintain clarity, data was presented in structured tables and analyzed to highlight trends, such as case distribution, mortality rates, and early transmission patterns.
The analysis was further supported by identifying geographical and demographic factors that influenced the virusโs spread.
This methodology ensured accuracy, clarity, and a balanced representation of the pandemicโs early impact and progression in the U.S.
References
- Worldometer โ United States Coronavirus Cases
- NY.gov โ COVID-19 Daily Hospitalization Summary
- Texas Department of State Health Services โ Texas COVID-19 Surveillance
- CountryEconomy.com โ COVID-19 Deaths per Million by State
- CDC Museum โ Timeline of COVID-19
- AAP News โ CDC Confirms First U.S. Case of New Coronavirus
- Access to Care (Department of VA) โ COVID-19 National Summary
Related Posts:
- State-by-State Breakdown - Average Cost of Hospitalโฆ
- Average IQ by State in the US for 2025
- Medical Malpractice Payouts By State Analysis (2025)
- Map of State of New York - Cities, Geography,โฆ
- The State of Mortality in the United States in 2017โฆ
- The State with the Fewest People Is One of the Biggest